Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
20361 Tunath Orc Marksman Tunath Orc Marksman 10 monster Ranger 163 108 306 10
20381 Vaiss Orc Vaiss Orc 10 monster Fighter 163 108 297 10
20095 Vampire Bat Vampire Bat 10 monster Mystic 163 108 297 10
20376 Varikan Brigand Leader Varikan Brigand Leader 10 monster Fighter 163 108 1007 34
20343 Werewolf Hunter Werewolf Hunter 10 monster Fighter 163 108 363 12
20522 White Fang White Fang 10 monster Fighter 163 108 917 31
20388 Balor Orc Lieutenant Balor Orc Lieutenant 11 monster Fighter 185 116 392 15
20373 Baraq Orc Warrior Leader Baraq Orc Warrior Leader 11 monster Fighter 185 116 326 12
27061 Batoh Batoh 11 monster Fighter 185 116 0 0
27006 Bhato Bloodspear Bhato Bloodspear 11 monster Fighter 185 116 0 0
20316 Darkwing Bat Darkwing Bat 11 monster Mystic 185 116 392 15
20097 Drill Bat Drill Bat 11 monster Mystic 185 116 326 12
20473 Kaboo Orc Fighter Lieutenant Kaboo Orc Fighter Lieutenant 11 monster Fighter 185 116 392 15
27067 Kamut Kamut 11 monster Fighter 185 116 0 0
27008 Kraacul Blackskull Kraacul Blackskull 11 monster Fighter 185 116 0 0
27060 Kracha Kracha 11 monster Ranger 185 116 0 0
27034 Lizardman Lizardman 11 monster Fighter 185 116 0 0
20153 Magical Weaver Magical Weaver 11 monster Mystic 185 116 392 15
20330 Mineshaft Bat Mineshaft Bat 11 monster Mystic 185 116 326 12
22239 Muertos Guard Muertos Guard 11 monster Fighter 185 116 387 14