Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
14666 Mechanic Golem Mechanic Golem 51 monster CharacterAI 2555 993 0 0
21197 Nephilim Priest Nephilim Priest 51 monster Priest 1470 776 13567 1034
20240 Royal Cave Servant Royal Cave Servant 51 monster Fighter 1470 776 5455 416
20276 Royal Cave Servant Royal Cave Servant 51 monster Fighter 1470 776 3783 288
25069 Shaka's Follower Shaka's Follower 51 monster Fighter 17848 776 0 0
25068 Shaka's Shooter Shaka's Shooter 51 monster Ranger 23916 776 0 0
27341 Shilen's Evil Thoughts Shilen's Evil Thoughts 51 monster Fighter 1470 776 0 0
27344 Shilen's Evil Thoughts Shilen's Evil Thoughts 51 monster Fighter 1470 776 0 0
20997 Soldier of Grief Soldier of Grief 51 monster Fighter 1470 776 4539 346
20665 Taik Orc Supply Taik Orc Supply 51 monster Priest 1470 776 5402 412
21811 Treasure Chest Treasure Chest 51 monster Fighter 1470 776 3121 238
18275 Treasure Chest Treasure Chest 51 monster CharacterAI 1518 776 0 0
27163 Vanor Elder Kerunos Vanor Elder Kerunos 51 monster Fighter 1470 776 0 0
18033 Witch's Offering Follower Witch's Offering Follower 51 monster Mystic 1470 776 3733 285
18083 Witch's Offering Follower Witch's Offering Follower 51 monster Mystic 1470 776 3733 285
18032 Witch's Offering Warrior Witch's Offering Warrior 51 monster Mystic 1470 776 3121 238
18082 Witch's Offering Warrior Witch's Offering Warrior 51 monster Mystic 1470 776 3121 238
25031 Atraiban's Disciple Atraiban's Disciple 52 monster Fighter 18643 804 0 0
25030 Atraiban's Top Disciple Atraiban's Top Disciple 52 monster Mystic 37287 804 0 0
22064 Bloodthirsty Ginzu Golem II Bloodthirsty Ginzu Golem II 52 monster Fighter 1520 804 17775 1312