Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
25421 Trisalim Escort Trisalim Escort 47 monster Mystic 14404 665 0 0
20591 Valley Treant Valley Treant 47 monster Fighter 1277 665 10140 727
20683 Vanor Silenos Scout Vanor Silenos Scout 47 monster Fighter 1277 665 4805 344
21219 Vault Priest Vault Priest 47 monster Priest 1277 665 9585 687
18024 Apostate's Offering Berserker Apostate's Offering Berserker 48 monster Fighter 1324 692 3832 280
18074 Apostate's Offering Berserker Apostate's Offering Berserker 48 monster Fighter 1324 692 3832 280
20238 Cave Servant Warrior Cave Servant Warrior 48 monster Fighter 1324 692 4785 349
20274 Cave Servant Warrior Cave Servant Warrior 48 monster Fighter 1324 692 3351 245
20754 Dark Knight Dark Knight 48 monster Fighter 1324 692 12549 887
20759 Dragon Bearer Warrior Dragon Bearer Warrior 48 monster Fighter 1324 692 5934 433
20841 Fiend Archer Fiend Archer 48 monster Ranger 1324 692 3663 268
21617 Fiend Archer Fiend Archer 48 monster Ranger 1324 692 4925 360
21618 Fiend Archer Fiend Archer 48 monster Ranger 1324 692 6974 510
20638 Forest of Mirrors Ghost Forest of Mirrors Ghost 48 monster Mystic 1324 692 4326 316
20995 Garden Guard Garden Guard 48 monster Fighter 1324 692 10134 740
20662 Hatar Ratman Boss Hatar Ratman Boss 48 monster Fighter 1324 692 4785 349
22053 Horrifying Cannon Golem I Horrifying Cannon Golem I 48 monster Fighter 1324 692 5286 385
22054 Horrifying Cannon Golem IV Horrifying Cannon Golem IV 48 monster Fighter 1324 692 5451 397
25048 Karte's Chief Knight Karte's Chief Knight 48 monster Fighter 22587 692 0 0
25049 Karte's Royal Guard Karte's Royal Guard 48 monster Fighter 11294 692 0 0