Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
25500 Alligator of Istary Alligator of Istary 44 monster Fighter 9189 584 0 0
25443 Anger of Forest Anger of Forest 44 monster Fighter 18378 584 0 0
25774 Beacon's Shooter Beacon's Shooter 44 monster Ranger 12313 584 0 0
25775 Beacon's Warrior Beacon's Warrior 44 monster Fighter 9189 584 0 0
25058 Biconne's Shooter Biconne's Shooter 44 monster Ranger 12313 584 0 0
25059 Biconne's Warrior Biconne's Warrior 44 monster Fighter 9189 584 0 0
20797 Blade Stakato Drone Blade Stakato Drone 44 monster Fighter 1139 584 7754 530
21148 Catacomb Liviona Catacomb Liviona 44 monster Fighter 1139 584 8401 575
20567 Enchanted Gargoyle Enchanted Gargoyle 44 monster Fighter 1139 584 4021 275
25442 Evil Creature of Forest Evil Creature of Forest 44 monster Fighter 9189 584 0 0
20807 Farhite Lad Farhite Lad 44 monster Fighter 1139 584 6761 463
22047 Guardian of the Ghost Town Guardian of the Ghost Town 44 monster Mystic 1139 584 1499 98
25397 Gustos Suscepter Gustos Suscepter 44 monster Fighter 18378 584 0 0
25174 Karuta's Follower Karuta's Follower 44 monster Fighter 18378 584 0 0
25175 Karuta's Inferiors Karuta's Inferiors 44 monster Fighter 9189 584 0 0
20217 Krator Krator 44 monster Mystic 1139 584 7997 523
25396 Kusion Suscepter Kusion Suscepter 44 monster Fighter 18378 584 0 0
20604 Lakin Lakin 44 monster Fighter 1139 584 3981 272
18302 Offering of Apostates, Evoked Spirit Offering of Apostates, Evoked Spirit 44 monster Fighter 1139 584 3113 213
18312 Offering of Apostates, Evoked Spirit Offering of Apostates, Evoked Spirit 44 monster Fighter 1139 584 3113 213