Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
21805 Treasure Chest Treasure Chest 33 monster Fighter 702 373 1307 75
20173 Troll Troll 33 monster Fighter 702 373 1600 91
20249 Turak Bugbear Warrior Turak Bugbear Warrior 33 monster Fighter 702 373 3606 206
20084 Ant Patrol Ant Patrol 34 monster Fighter 737 388 2001 116
25399 Apprentice of Watchman Apprentice of Watchman 34 monster Mystic 7053 388 0 0
22021 Bandit Undertaker Bandit Undertaker 34 monster Fighter 737 388 2081 121
20258 Batur Orc Shaman Batur Orc Shaman 34 monster Priest 737 388 1681 98
20212 Bloody Axe Turmak Bloody Axe Turmak 34 monster Fighter 737 388 3528 206
20269 Breka Orc Shaman Breka Orc Shaman 34 monster Priest 737 388 2018 118
21144 Catacomb Shadow Catacomb Shadow 34 monster Mystic 737 388 5016 293
25153 Claws of Shadar Claws of Shadar 34 monster Fighter 10527 388 0 0
21106 Cursed Seer Cursed Seer 34 monster Mystic 737 388 2058 120
20202 Dead Seeker Dead Seeker 34 monster Mystic 737 388 1998 116
27088 Harpy Matriarch Harpy Matriarch 34 monster Fighter 737 388 0 0
20930 Hatu Brown Bear Hatu Brown Bear 34 monster Fighter 737 388 1317 77
25187 Helena's Soldier Helena's Soldier 34 monster Fighter 5263 388 0 0
25186 Hellena's Marksman Hellena's Marksman 34 monster Ranger 7053 388 0 0
20233 Marsh Spider Marsh Spider 34 monster Mystic 737 388 2241 131
20158 Medusa Medusa 34 monster Mystic 737 388 2058 120
18017 Offering of Branded Disciple Offering of Branded Disciple 34 monster Fighter 737 388 1651 96