Monsters

Name:
ID Name Lvl. Kind AI type HP MP XP SP
27345 Shilen's Evil Thoughts Shilen's Evil Thoughts 61 monster Fighter 1986 1067 0 0
14916 Tigress Tigress 61 monster CharacterAI 3137 1184 0 0
14917 Tigress Tigress 61 monster CharacterAI 3137 1184 0 0
32495 Treasure Box Treasure Box 61 monster Fighter 1 1346 0 0
22095 Ursus Cub Ursus Cub 61 monster Fighter 1986 1067 5689 491
18038 Witch's Offering Saint Witch's Offering Saint 61 monster Mystic 1986 1067 5314 468
18088 Witch's Offering Saint Witch's Offering Saint 61 monster Mystic 1986 1067 5314 468
21076 Bathin's Knight Bathin's Knight 62 monster Fighter 2038 1097 16516 1471
21077 Bathin's Wizard Bathin's Wizard 62 monster Mystic 2038 1097 16007 1427
20814 Blader of Despair Blader of Despair 62 monster Fighter 2038 1097 17778 1584
14305 Boxer the Unicorn Boxer the Unicorn 62 monster CharacterAI 5183 1404 0 0
20813 Crendion Crendion 62 monster Fighter 2038 1097 15397 1372
21249 Crypt Sage Crypt Sage 62 monster Fighter 2038 1097 16680 1486
14075 Cursed Man Cursed Man 62 monster CharacterAI 3888 1404 0 0
18043 Dark Omen Offering Follower Dark Omen Offering Follower 62 monster Fighter 2038 1097 5517 492
18093 Dark Omen Offering Follower Dark Omen Offering Follower 62 monster Fighter 2038 1097 5517 492
18042 Dark Omen Offering Warrior Dark Omen Offering Warrior 62 monster Fighter 2038 1097 4613 411
18092 Dark Omen Offering Warrior Dark Omen Offering Warrior 62 monster Fighter 2038 1097 4613 411
20621 Death Wave Death Wave 62 monster Mystic 2038 1097 16701 1488
21542 Disciple of Pilgrim Disciple of Pilgrim 62 monster Fighter 2038 1097 8319 742