NPC — level 1 to 87
| Name | ID | Lvl. | Group | AI type | HP | MP | XP | SP |
| 18546 | 45 | NPC | NPC | 12601 | 611 | 0 | 0 | |
| 18544 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31876 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31881 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31882 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31874 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31879 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31877 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31875 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31878 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 31880 | 45 | NPC | NPC | 1184 | 611 | 0 | 0 | |
| 18539 | 45 | NPC | NPC | 24127 | 611 | 0 | 0 | |
| 18565 | 46 | NPC | NPC | 165223 | 3189 | 848114 | 69276 | |
| 18552 | 50 | NPC | NPC | 17718 | 748 | 0 | 0 | |
| 18550 | 50 | NPC | NPC | 17718 | 748 | 0 | 0 | |
| 18553 | 50 | NPC | NPC | 17718 | 748 | 0 | 0 | |
| 18551 | 50 | NPC | NPC | 53155 | 748 | 0 | 0 | |
| 25604 | 50 | NPC | hellbound / MutatedElpy | 1421 | 748 | 0 | 0 | |
| 27359 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27353 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27360 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27361 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27358 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27354 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27357 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27355 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27356 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27382 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27400 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27394 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 27397 | 51 | NPC | NPC | 1470 | 776 | 0 | 0 | |
| 18664 | 52 | NPC | FortuneBug | 1520 | 804 | 0 | 0 | |
| 35595 | 52 | NPC | NPC | 50 | 804 | 0 | 0 | |
| 35593 | 52 | NPC | Fighter | 50 | 804 | 0 | 0 | |
| 35594 | 52 | NPC | Fighter | 50 | 804 | 0 | 0 | |
| 13072 | 52 | NPC | NPC | 1520 | 804 | 0 | 0 | |
| 13087 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 13100 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 16058 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 13268 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 13176 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 13144 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 13145 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1505 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1536 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1582 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1576 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1579 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1577 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 | |
| 1580 | 55 | NPC | NPC | 1673 | 890 | 0 | 0 |














