Bosses — level 20 to 85
| Name | ID | Lvl. | Group | AI type | HP | MP | XP | SP |
| 25372 | 20 | raid boss | Mystic | 73694 | 192 | 3041766 | 59634 | |
| 25378 | 20 | raid boss | Fighter | 36847 | 192 | 3041766 | 59634 | |
| 25375 | 20 | raid boss | Fighter | 36847 | 192 | 3041766 | 59634 | |
| 25750 | 20 | raid boss | Fighter | 36847 | 192 | 3041766 | 59634 | |
| 25380 | 21 | raid boss | Mystic | 37886 | 205 | 2646357 | 60367 | |
| 25373 | 21 | raid boss | Fighter | 37886 | 205 | 2646357 | 60367 | |
| 25146 | 21 | raid boss | Fighter | 37886 | 205 | 2646357 | 60367 | |
| 25357 | 21 | raid boss | Fighter | 37886 | 205 | 2646357 | 60367 | |
| 25741 | 21 | raid boss | Fighter | 37886 | 205 | 2646357 | 60367 | |
| 25528 | 22 | raid boss | Tiberias | 31107 | 219 | 225568 | 18408 | |
| 25735 | 23 | raid boss | Fighter | 40330 | 232 | 2690117 | 69902 | |
| 25001 | 23 | raid boss | Fighter | 40330 | 232 | 2690117 | 69902 | |
| 25366 | 23 | raid boss | Priest | 40330 | 232 | 2690117 | 69902 | |
| 25738 | 23 | raid boss | Fighter | 40330 | 232 | 2690117 | 69902 | |
| 18554 | 23 | raid boss | Fighter | 51639 | 1160 | 355901 | 19458 | |
| 25362 | 23 | raid boss | Fighter | 40330 | 232 | 2690117 | 69902 | |
| 25127 | 24 | raid boss | Fighter | 83502 | 246 | 2584114 | 74037 | |
| 25060 | 24 | raid boss | Mystic | 41751 | 246 | 2584114 | 74037 | |
| 25779 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25426 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25166 | 25 | raid boss | Fighter | 56644 | 259 | 1589296 | 122871 | |
| 25744 | 25 | raid boss | Fighter | 56644 | 259 | 1589296 | 122871 | |
| 25800 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25429 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25019 | 25 | raid boss | Fighter | 86633 | 259 | 2541012 | 79280 | |
| 25076 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25369 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25149 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 25747 | 25 | raid boss | Fighter | 43316 | 259 | 2541012 | 79280 | |
| 18555 | 26 | boss | OiAriosh | 60567 | 1365 | 397272 | 23285 | |
| 25365 | 26 | raid boss | Priest | 90072 | 273 | 2487618 | 84828 | |
| 25360 | 26 | raid boss | Fighter | 45036 | 273 | 2487618 | 84828 | |
| 25333 | 28 | raid boss | Fighter | 81413 | 301 | 1673031 | 68097 | |
| 25272 | 28 | raid boss | Fighter | 97968 | 301 | 2390045 | 97281 | |
| 25038 | 28 | raid boss | Fighter | 48984 | 301 | 2390045 | 97281 | |
| 25095 | 29 | raid boss | Mystic | 51236 | 315 | 2345715 | 104160 | |
| 29129 | 29 | raid boss | Fighter | 51628 | 315 | 5013133 | 233765 | |
| 25112 | 30 | raid boss | Fighter | 53690 | 329 | 2308288 | 111484 | |
| 25188 | 30 | raid boss | Fighter | 107380 | 329 | 2308288 | 111484 | |
| 25501 | 30 | raid boss | Fighter | 53690 | 329 | 2308288 | 111484 | |
| 25079 | 30 | raid boss | Fighter | 70742 | 329 | 1868579 | 150667 | |
| 25352 | 30 | raid boss | Fighter | 53690 | 329 | 2308288 | 111484 | |
| 25169 | 30 | raid boss | Fighter | 141484 | 329 | 1868579 | 150667 | |
| 25004 | 30 | raid boss | Fighter | 70742 | 329 | 1868579 | 150667 | |
| 25392 | 32 | raid boss | Fighter | 59258 | 358 | 1962692 | 119633 | |
| 25401 | 32 | raid boss | Fighter | 59258 | 358 | 1962692 | 119633 | |
| 25404 | 33 | raid boss | Fighter | 62398 | 373 | 1932560 | 127255 | |
| 18558 | 33 | raid boss | Fighter | 77012 | 1865 | 549172 | 35415 | |
| 25391 | 33 | raid boss | Fighter | 124796 | 373 | 1932560 | 127255 | |
| 25128 | 33 | raid boss | Priest | 62398 | 373 | 1932560 | 127255 |














