Manor seeds
| ID | Name | Alt. | Char lvl | Crop ID | Castle | Seed lvl | Weight | Price |
| 5657 | yes | 32–42 | 5827 | 1 | 37 | 1 | 50 | |
| 5658 | yes | 14–24 | 5821 | 2 | 19 | 1 | 10 | |
| 5659 | yes | 17–27 | 5822 | 2 | 22 | 1 | 20 | |
| 5660 | yes | 20–30 | 5823 | 2 | 25 | 1 | 30 | |
| 5661 | yes | 23–33 | 5824 | 2 | 28 | 1 | 20 | |
| 5662 | yes | 26–36 | 5825 | 2 | 31 | 1 | 20 | |
| 5663 | yes | 29–39 | 5826 | 2 | 34 | 1 | 25 | |
| 5664 | yes | 35–45 | 5828 | 2 | 40 | 1 | 50 | |
| 5665 | yes | 38–48 | 5829 | 2 | 43 | 1 | 50 | |
| 5666 | yes | 41–51 | 5830 | 2 | 46 | 1 | 50 | |
| 5667 | yes | 26–36 | 5825 | 3 | 31 | 1 | 20 | |
| 5668 | yes | 29–39 | 5826 | 3 | 34 | 1 | 25 | |
| 5669 | yes | 32–42 | 5827 | 3 | 37 | 1 | 50 | |
| 5670 | yes | 35–45 | 5828 | 3 | 40 | 1 | 50 | |
| 5671 | yes | 38–48 | 5829 | 3 | 43 | 1 | 50 | |
| 5672 | yes | 41–51 | 5830 | 3 | 46 | 1 | 50 | |
| 5673 | yes | 44–54 | 5831 | 3 | 49 | 1 | 40 | |
| 5674 | yes | 53–63 | 5835 | 3 | 58 | 1 | 50 | |
| 5675 | yes | 59–69 | 5837 | 3 | 64 | 1 | 100 | |
| 5676 | yes | 5–15 | 5818 | 4 | 10 | 1 | 5 |







